313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
November 22, 2021
*Please note*: No new data will be reported on Thanksgiving and a press release will not be issued.
While booster shots are now available to all fully vaccinated adults 18 years and older, uptake has been uneven in L.A. County.
As of November 17, nearly 1 million additional or booster doses of COVID-19 vaccine have been administered to Los Angeles County residents.
Among the 4.8 million residents eligible for additional or booster doses, booster uptake has been lower in hardest-hit, highest-need ZIP codes (defined using the Healthy Places Index and other criteria), than in other ZIP codes, with 6.9% of residents in high-need ZIP codes receiving boosters as of November 11, 2021, compared with 12.6% in other ZIP codes. Simultaneously, the County has seen great success vaccinating skilled nursing facility residents: as of November 16, of 341 skilled nursing facilities, 334 (98%) had completed or scheduled a booster dose vaccination clinic to take place before the end of last week.
Unfortunately, over the weekend, Los Angeles County has surpassed the grim milestone of 27,000 COVID-19 deaths which serves as a reminder of the massive devastation COVID-19 has caused. To date, Public Health has identified 27,017 deaths and 1,520,504 positive cases of COVID-19 across all areas of L.A. County. Today, Public Health confirms 9 new deaths and 733 new cases of COVID-19. The number of cases and deaths reflect reporting delays over the weekend.
Of the nine new deaths reported today, one person who passed away was over the age of 80, three people who died were between the ages of 65 and 79, three people who died were between the ages of 50 and 64, and two people who died were between the ages of 30 and 49. Seven of them had underlying health conditions.
There are 569 people with COVID-19 currently hospitalized. Testing results are available for nearly 9,352,000 individuals, with 15% of people testing positive. Today’s test positivity rate is 0.9%.
“It is with much sorrow that we surpass 27,000 COVID-19 deaths in L.A. County. We send our deepest sympathies to everyone mourning the passing of a loved one or friend due to COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “Since boosters first became available to selected adults in late September, we’ve seen uptake patterns suggesting that people in the hardest-hit neighborhoods are not getting booster shots as frequently as those in other L.A County neighborhoods. With the CDC now recommending boosters to all adults 18 and older, and with mounting data showing that vaccine efficacy is waning over time and that boosters reduce the risk of COVID-19 hospitalizations and deaths among adults of all ages, it’s important that all eligible adults 18 years and older get their COVID-19 booster doses.”
Additionally, residents five years of age and older are now eligible to receive the vaccine free of charge, regardless of immigration status. Appointments are not needed at any of the Public Health vaccination sites where first, second, and third doses are available.
To find a vaccination site near you, or to make an appointment, please visit:
If you need assistance you can also call 1-833-540-0473 for help:
For more, information regarding COVID-19 in LA County you can also visit the Public Health website at www.publichealth.lacounty.gov here you will find information on:
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1520504 | |
-- Los Angeles County (excl. LB and Pas)* | 1440121 | |
-- Long Beach | 66602 | |
-- Pasadena | 13781 | |
Deaths | 27017 | |
-- Los Angeles County (excl. LB and Pas) | 25602 | |
-- Long Beach | 1051 | |
-- Pasadena | 364 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 38124 | |
- 5 to 11 | 82825 | |
- 12 to 17 | 91963 | |
- 18 to 29 | 340318 | |
- 30 to 49 | 478012 | |
- 50 to 64 | 264707 | |
- 65 to 79 | 105608 | |
- over 80 | 37688 | |
- Under Investigation | 876 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 725170 | |
- Male | 681028 | |
- Other | 763 | |
- Under Investigation | 33160 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2467 | |
- Asian | 69206 | |
- Black | 69774 | |
- Hispanic/Latino | 739730 | |
- Native Hawaiian/Pacific Islander | 5296 | |
- White | 181226 | |
- Other | 121935 | |
- Under Investigation | 250487 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 107921 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 58 | |
- Asian | 3330 | |
- Black | 2274 | |
- Hispanic/Latino | 13578 | |
- Native Hawaiian/Pacific Islander | 91 | |
- White | 6039 | |
- Other | 196 | |
- Under Investigation | 36 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1518 | 7269 |
City of Alhambra | 8423 | 9712 |
City of Arcadia | 3498 | 6057 |
City of Artesia | 2483 | 14784 |
City of Avalon | 32 | 827 |
City of Azusa | 7609 | 15206 |
City of Baldwin Park | 14884 | 19388 |
City of Bell | 7698 | 21188 |
City of Bell Gardens | 9177 | 21307 |
City of Bellflower | 13272 | 17073 |
City of Beverly Hills | 3731 | 10808 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11644 | 10864 |
City of Calabasas | 1874 | 7705 |
City of Carson | 12452 | 13269 |
City of Cerritos | 3907 | 7804 |
City of Claremont | 2977 | 8160 |
City of Commerce* | 2746 | 21012 |
City of Compton | 19996 | 20015 |
City of Covina | 7915 | 16143 |
City of Cudahy | 5453 | 22397 |
City of Culver City | 3050 | 7651 |
City of Diamond Bar | 4132 | 7184 |
City of Downey | 20984 | 18365 |
City of Duarte | 2834 | 12872 |
City of El Monte | 19401 | 16544 |
City of El Segundo | 1135 | 6762 |
City of Gardena | 8077 | 13174 |
City of Glendale | 25558 | 12377 |
City of Glendora | 6171 | 11695 |
City of Hawaiian Gardens | 2621 | 17859 |
City of Hawthorne | 12915 | 14546 |
City of Hermosa Beach | 1648 | 8378 |
City of Hidden Hills | 137 | 7249 |
City of Huntington Park | 12602 | 21186 |
City of Industry | 197 | 45080 |
City of Inglewood | 17126 | 15078 |
City of Irwindale | 312 | 21385 |
City of La Canada Flintridge | 1154 | 5577 |
City of La Habra Heights | 130 | 2383 |
City of La Mirada | 5529 | 11147 |
City of La Puente | 7621 | 18726 |
City of La Verne | 3696 | 11105 |
City of Lakewood | 9686 | 12053 |
City of Lancaster* | 29851 | 18476 |
City of Lawndale | 4381 | 13033 |
City of Lomita | 2002 | 9658 |
City of Lynwood* | 15253 | 21171 |
City of Malibu | 718 | 5540 |
City of Manhattan Beach | 2201 | 6114 |
City of Maywood | 5872 | 20935 |
City of Monrovia | 4151 | 10698 |
City of Montebello | 11740 | 18237 |
City of Monterey Park | 5725 | 9195 |
City of Norwalk | 18901 | 17562 |
City of Palmdale | 30934 | 19459 |
City of Palos Verdes Estates | 703 | 5199 |
City of Paramount | 11588 | 20684 |
City of Pico Rivera | 12830 | 19958 |
City of Pomona | 30080 | 19291 |
City of Rancho Palos Verdes | 2219 | 5191 |
City of Redondo Beach | 4328 | 6300 |
City of Rolling Hills | 88 | 4536 |
City of Rolling Hills Estates | 452 | 5571 |
City of Rosemead | 5706 | 10309 |
City of San Dimas* | 4108 | 11902 |
City of San Fernando | 6119 | 24862 |
City of San Gabriel | 3788 | 9249 |
City of San Marino | 500 | 3766 |
City of Santa Clarita | 28453 | 12908 |
City of Santa Fe Springs | 3441 | 18738 |
City of Santa Monica | 7040 | 7615 |
City of Sierra Madre | 678 | 6170 |
City of Signal Hill | 1502 | 12732 |
City of South El Monte | 3898 | 18664 |
City of South Gate | 21669 | 22076 |
City of South Pasadena | 1774 | 6809 |
City of Temple City | 2847 | 7810 |
City of Torrance | 10102 | 6768 |
City of Vernon | 143 | 68421 |
City of Walnut | 2199 | 7202 |
City of West Covina | 15642 | 14452 |
City of West Hollywood | 3761 | 10178 |
City of Westlake Village | 158 | 1890 |
City of Whittier | 13446 | 15379 |
Los Angeles | 618443 | 15291 |
Los Angeles - Adams-Normandie | 1402 | 17093 |
Los Angeles - Alsace | 1896 | 15235 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 356 | 14229 |
Los Angeles - Arleta | 8017 | 23326 |
Los Angeles - Atwater Village | 1776 | 12110 |
Los Angeles - Baldwin Hills | 3690 | 11855 |
Los Angeles - Bel Air | 606 | 7189 |
Los Angeles - Beverly Crest | 937 | 7481 |
Los Angeles - Beverlywood | 1344 | 10203 |
Los Angeles - Boyle Heights* | 19551 | 22502 |
Los Angeles - Brentwood | 2236 | 7223 |
Los Angeles - Brookside | 51 | 8778 |
Los Angeles - Cadillac-Corning | 897 | 12597 |
Los Angeles - Canoga Park | 11203 | 17159 |
Los Angeles - Carthay | 1345 | 9364 |
Los Angeles - Central | 8495 | 21787 |
Los Angeles - Century City | 888 | 6942 |
Los Angeles - Century Palms/Cove | 7396 | 21904 |
Los Angeles - Chatsworth | 4800 | 12952 |
Los Angeles - Cheviot Hills | 677 | 7382 |
Los Angeles - Chinatown | 962 | 11994 |
Los Angeles - Cloverdale/Cochran | 1990 | 13674 |
Los Angeles - Country Club Park | 1887 | 12453 |
Los Angeles - Crenshaw District | 1887 | 13645 |
Los Angeles - Crestview | 1361 | 11972 |
Los Angeles - Del Rey | 2775 | 9270 |
Los Angeles - Downtown* | 5530 | 20104 |
Los Angeles - Eagle Rock | 4509 | 11390 |
Los Angeles - East Hollywood | 3862 | 13187 |
Los Angeles - Echo Park | 1719 | 12058 |
Los Angeles - El Sereno | 7268 | 17384 |
Los Angeles - Elysian Park | 673 | 11782 |
Los Angeles - Elysian Valley | 1517 | 14915 |
Los Angeles - Encino | 4721 | 10451 |
Los Angeles - Exposition | 458 | 13770 |
Los Angeles - Exposition Park | 7405 | 16486 |
Los Angeles - Faircrest Heights | 382 | 10611 |
Los Angeles - Figueroa Park Square | 1632 | 18713 |
Los Angeles - Florence-Firestone | 10695 | 22542 |
Los Angeles - Glassell Park | 4141 | 13103 |
Los Angeles - Gramercy Place | 1766 | 16407 |
Los Angeles - Granada Hills | 8362 | 14370 |
Los Angeles - Green Meadows | 4604 | 21409 |
Los Angeles - Hancock Park | 1482 | 8698 |
Los Angeles - Harbor City | 3312 | 11393 |
Los Angeles - Harbor Gateway | 6108 | 14009 |
Los Angeles - Harbor Pines | 230 | 9548 |
Los Angeles - Harvard Heights | 2912 | 16146 |
Los Angeles - Harvard Park | 8477 | 22346 |
Los Angeles - Highland Park | 6813 | 14079 |
Los Angeles - Historic Filipinotown | 2388 | 17217 |
Los Angeles - Hollywood | 7934 | 11624 |
Los Angeles - Hollywood Hills | 2442 | 8297 |
Los Angeles - Hyde Park | 4773 | 16723 |
Los Angeles - Jefferson Park | 1378 | 17069 |
Los Angeles - Koreatown | 6454 | 12485 |
Los Angeles - Lafayette Square | 641 | 14060 |
Los Angeles - Lake Balboa | 6676 | 15818 |
Los Angeles - Lakeview Terrace | 2696 | 20528 |
Los Angeles - Leimert Park | 2115 | 13883 |
Los Angeles - Lincoln Heights | 5896 | 18088 |
Los Angeles - Little Armenia | 1359 | 16935 |
Los Angeles - Little Bangladesh | 3291 | 11611 |
Los Angeles - Little Tokyo | 509 | 16246 |
Los Angeles - Longwood | 698 | 16217 |
Los Angeles - Los Feliz | 1595 | 7382 |
Los Angeles - Manchester Square | 1279 | 14984 |
Los Angeles - Mandeville Canyon | 212 | 6786 |
Los Angeles - Mar Vista | 3041 | 7160 |
Los Angeles - Marina Peninsula | 257 | 5894 |
Los Angeles - Melrose | 10349 | 13320 |
Los Angeles - Mid-city | 1568 | 10432 |
Los Angeles - Miracle Mile | 1494 | 8307 |
Los Angeles - Mission Hills | 5192 | 21522 |
Los Angeles - Mt. Washington | 3355 | 13895 |
Los Angeles - North Hills | 10998 | 17861 |
Los Angeles - North Hollywood | 25712 | 16980 |
Los Angeles - Northridge | 9596 | 13748 |
Los Angeles - Pacific Palisades | 1223 | 5744 |
Los Angeles - Pacoima | 19526 | 25365 |
Los Angeles - Palisades Highlands | 217 | 5642 |
Los Angeles - Palms | 3577 | 8152 |
Los Angeles - Panorama City | 15471 | 20559 |
Los Angeles - Park La Brea | 930 | 6848 |
Los Angeles - Pico-Union | 7932 | 18957 |
Los Angeles - Playa Del Rey | 192 | 6008 |
Los Angeles - Playa Vista | 908 | 8295 |
Los Angeles - Porter Ranch | 3447 | 9686 |
Los Angeles - Rancho Park | 537 | 8186 |
Los Angeles - Regent Square | 339 | 12194 |
Los Angeles - Reseda | 13878 | 18113 |
Los Angeles - Reseda Ranch | 837 | 18054 |
Los Angeles - Reynier Village | 352 | 8325 |
Los Angeles - San Pedro* | 9678 | 12402 |
Los Angeles - Shadow Hills | 522 | 11751 |
Los Angeles - Sherman Oaks | 8543 | 9791 |
Los Angeles - Silverlake | 4346 | 9859 |
Los Angeles - South Carthay | 1024 | 9665 |
Los Angeles - South Park | 8438 | 22228 |
Los Angeles - St Elmo Village | 793 | 17299 |
Los Angeles - Studio City | 2070 | 9225 |
Los Angeles - Sun Valley | 11074 | 21100 |
Los Angeles - Sunland | 2840 | 13916 |
Los Angeles - Sycamore Square | 53 | 8192 |
Los Angeles - Sylmar* | 19061 | 23133 |
Los Angeles - Tarzana | 4311 | 13962 |
Los Angeles - Temple-Beaudry | 6013 | 15230 |
Los Angeles - Thai Town | 1159 | 11816 |
Los Angeles - Toluca Lake | 786 | 9030 |
Los Angeles - Toluca Terrace | 195 | 14931 |
Los Angeles - Toluca Woods | 164 | 8827 |
Los Angeles - Tujunga | 3735 | 13430 |
Los Angeles - University Hills | 337 | 9828 |
Los Angeles - University Park | 4314 | 15712 |
Los Angeles - Valley Glen | 4789 | 15955 |
Los Angeles - Valley Village | 2923 | 11824 |
Los Angeles - Van Nuys* | 17212 | 18469 |
Los Angeles - Venice | 2873 | 8479 |
Los Angeles - Vermont Knolls | 3446 | 20035 |
Los Angeles - Vermont Square | 1766 | 23064 |
Los Angeles - Vermont Vista | 8950 | 21731 |
Los Angeles - Vernon Central | 12463 | 23968 |
Los Angeles - Victoria Park | 1210 | 14406 |
Los Angeles - View Heights | 306 | 8284 |
Los Angeles - Watts | 8914 | 20889 |
Los Angeles - Wellington Square | 704 | 14323 |
Los Angeles - West Adams | 4726 | 17105 |
Los Angeles - West Hills | 4165 | 10273 |
Los Angeles - West Los Angeles | 3417 | 9079 |
Los Angeles - West Vernon | 11732 | 21870 |
Los Angeles - Westchester | 3757 | 7281 |
Los Angeles - Westlake | 8905 | 15003 |
Los Angeles - Westwood | 3896 | 7200 |
Los Angeles - Wholesale District* | 8992 | 24889 |
Los Angeles - Wilmington | 10092 | 17866 |
Los Angeles - Wilshire Center | 6651 | 13257 |
Los Angeles - Winnetka | 8217 | 15867 |
Los Angeles - Woodland Hills | 7181 | 10552 |
Unincorporated - Acton | 815 | 10225 |
Unincorporated - Agua Dulce | 429 | 10317 |
Unincorporated - Altadena | 4210 | 9652 |
Unincorporated - Anaverde | 181 | 12003 |
Unincorporated - Angeles National Forest | 41 | 3293 |
Unincorporated - Arcadia | 752 | 9422 |
Unincorporated - Athens-Westmont | 7848 | 18491 |
Unincorporated - Athens Village | 1205 | 24607 |
Unincorporated - Avocado Heights | 1295 | 19114 |
Unincorporated - Azusa | 2813 | 17666 |
Unincorporated - Bassett | 2947 | 19889 |
Unincorporated - Bouquet Canyon | 76 | 7083 |
Unincorporated - Bradbury | 52 | 48148 |
Unincorporated - Canyon Country | 1223 | 15826 |
Unincorporated - Castaic* | 4619 | 16987 |
Unincorporated - Cerritos | 79 | 13458 |
Unincorporated - Charter Oak | 0 | 0 |
Unincorporated - Claremont | 55 | 7835 |
Unincorporated - Covina | 2821 | 16773 |
Unincorporated - Covina (Charter Oak) | 1897 | 14432 |
Unincorporated - Del Aire | 412 | 9379 |
Unincorporated - Del Rey | 41 | 12893 |
Unincorporated - Del Sur | 271 | 11222 |
Unincorporated - Desert View Highlands | 449 | 18010 |
Unincorporated - Duarte | 961 | 21703 |
Unincorporated - East Covina | 47 | 14286 |
Unincorporated - East La Mirada | 667 | 12604 |
Unincorporated - East Lancaster | 19 | 16667 |
Unincorporated - East Los Angeles | 28189 | 22503 |
Unincorporated - East Pasadena | 246 | 3842 |
Unincorporated - East Rancho Dominguez | 3214 | 20996 |
Unincorporated - East Whittier | 612 | 11534 |
Unincorporated - El Camino Village | 1012 | 11512 |
Unincorporated - El Monte | 24 | 16552 |
Unincorporated - Elizabeth Lake | 126 | 7586 |
Unincorporated - Florence-Firestone | 15354 | 23729 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 89 | 13485 |
Unincorporated - Hacienda Heights | 6212 | 11108 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 357 | 14200 |
Unincorporated - Hi Vista | 69 | 6284 |
Unincorporated - Kagel/Lopez Canyons | 321 | 22734 |
Unincorporated - La Crescenta-Montrose | 1514 | 7646 |
Unincorporated - La Habra Heights | 16 | 2367 |
Unincorporated - La Rambla | 335 | 16145 |
Unincorporated - La Verne* | 214 | 10490 |
Unincorporated - Ladera Heights | 579 | 8188 |
Unincorporated - Lake Hughes | 73 | 10928 |
Unincorporated - Lake Los Angeles | 1990 | 15315 |
Unincorporated - Lake Manor | 187 | 11382 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 4013 | 17802 |
Unincorporated - Leona Valley | 172 | 9823 |
Unincorporated - Littlerock | 677 | 16837 |
Unincorporated - Littlerock/Juniper Hills | 169 | 13030 |
Unincorporated - Littlerock/Pearblossom | 642 | 17988 |
Unincorporated - Llano | 60 | 6842 |
Unincorporated - Marina del Rey | 731 | 7768 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 459 | 11827 |
Unincorporated - Newhall | 70 | 31818 |
Unincorporated - North Lancaster | 214 | 17863 |
Unincorporated - North Whittier | 1314 | 15718 |
Unincorporated - Northeast San Gabriel | 1960 | 8154 |
Unincorporated - Padua Hills | 14 | 6512 |
Unincorporated - Palmdale | 133 | 15796 |
Unincorporated - Palos Verdes Peninsula | 33 | 5314 |
Unincorporated - Pearblossom/Llano | 191 | 9765 |
Unincorporated - Pellissier Village | 196 | 31664 |
Unincorporated - Placerita Canyon | 5 | 1087 |
Unincorporated - Pomona | 76 | 3922 |
Unincorporated - Quartz Hill | 1772 | 13730 |
Unincorporated - Rancho Dominguez | 487 | 18301 |
Unincorporated - Roosevelt | 112 | 12030 |
Unincorporated - Rosewood | 201 | 15630 |
Unincorporated - Rosewood/East Gardena | 201 | 16848 |
Unincorporated - Rosewood/West Rancho Dominguez | 620 | 18447 |
Unincorporated - Rowland Heights | 4291 | 8410 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 22 | 2564 |
Unincorporated - San Jose Hills | 3966 | 19613 |
Unincorporated - San Pasqual | 44 | 2162 |
Unincorporated - Sand Canyon | 24 | 7792 |
Unincorporated - Santa Catalina Island | 257 | 96255 |
Unincorporated - Santa Monica Mountains* | 1094 | 5875 |
Unincorporated - Saugus | 176 | 113548 |
Unincorporated - Saugus/Canyon Country | 55 | 15449 |
Unincorporated - South Antelope Valley | 44 | 9670 |
Unincorporated - South El Monte | 400 | 22284 |
Unincorporated - South San Gabriel | 1104 | 12477 |
Unincorporated - South Whittier | 9900 | 16717 |
Unincorporated - Southeast Antelope Valley | 108 | 13828 |
Unincorporated - Stevenson Ranch | 1863 | 8886 |
Unincorporated - Sun Village | 1113 | 18439 |
Unincorporated - Sunrise Village | 216 | 16667 |
Unincorporated - Twin Lakes/Oat Mountain | 143 | 8625 |
Unincorporated - Val Verde | 448 | 13539 |
Unincorporated - Valencia | 313 | 10189 |
Unincorporated - Valinda | 4384 | 18758 |
Unincorporated - View Park/Windsor Hills | 1034 | 8887 |
Unincorporated - Walnut Park | 3443 | 21328 |
Unincorporated - West Antelope Valley | 72 | 4765 |
Unincorporated - West Carson | 2814 | 12741 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 211 | 22164 |
Unincorporated - West Puente Valley | 1977 | 20102 |
Unincorporated - West Rancho Dominguez | 235 | 17292 |
Unincorporated - West Whittier/Los Nietos | 4977 | 18485 |
Unincorporated - Westfield/Academy Hills | 63 | 4846 |
Unincorporated - Westhills | 69 | 8224 |
Unincorporated - White Fence Farms | 402 | 10915 |
Unincorporated - Whittier | 379 | 10016 |
Unincorporated - Whittier Narrows | 54 | 450000 |
Unincorporated - Willowbrook | 8113 | 23238 |
Unincorporated - Wiseburn | 659 | 10934 |
- Under Investigation | 18116 |
These numbers are subject to change based on further investigation. 10 cases and 2 deaths previously reported were not in Public Health's jurisdiction.
* Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.
**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
#####