313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
November 01, 2021
Cases among healthcare workers declined from 257 cases reported the week ending October 2, to 166 new cases reported the week ending October 23. Of the 166 new cases among healthcare workers reported across the county; 78 cases were reported among vaccinated healthcare workers and 88 among unvaccinated workers.
Since the pandemic began, 46,376 healthcare workers and first responders have tested positive for COVID-19. To date, 300 healthcare workers have tragically passed away from COVID-19; most deaths occurring between July 2020 and February 2021 with staff at skilled nursing facilities and hospitals accounting for most deaths. Since October 2, seven healthcare workers have passed away from COVID-19.
Healthcare workers are required to be fully vaccinated against COVID-19; those with an approved medical or religious exemption need to be tested once or twice weekly. Most hospitals and healthcare providers are reporting relatively high rates of vaccination among their employees. Last week’s report from skilled nursing facilities indicated that 95% of staff are fully vaccinated. The State is working with the licensing divisions to assess overall compliance.
Today, the Los Angeles County Department of Public Health (Public Health) confirms 7 new deaths and 990 new cases of COVID-19. The number of cases and deaths reflect reporting delays over the weekend. Of the 7 new deaths reported today, three people who passed away were over the age of 80, three people who died were between the ages of 65 and 79, and one person who died was between the ages of 50 and 64. To date, Public Health has identified 1,494,119 positive cases of COVID-19 across all areas of L.A. County and a total of 26,644 deaths.
There are 672 people with COVID-19 currently hospitalized. Testing results are available for more than 9,070,000 individuals with 15% of people testing positive. Today’s test positivity rate is 0.8%.
“To the families and friends grieving the loss of a loved one to COVID-19, we are deeply sorry for your loss and wish you peace,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “There is urgency for those unvaccinated to get vaccinated, and for those eligible for an additional dose because of their age, underlying health conditions, or occupation, to get their booster. We saw last year how damaging the virus can be and how colder weather and increased intermingling leads to more transmission. We are lucky that this year we have powerful vaccines that can effectively blunt transmission. However, there is only a small window of time still available to improve vaccination coverage across the county before the holiday season takes off. Let’s do everything possible to make sure scores of people don’t spend the holidays away from those they love because they are sick or hospitalized with the virus.”
Public Health encourages everyone not yet vaccinated to get vaccinated, and everyone eligible for a booster to get their booster. All three FDA-approved vaccines; Pfizer, Moderna, and Johnson & Johnson are available for eligible individuals
People eligible for boosters include adults of any age who received their first Johnson & Johnson dose at least two months ago, and people who got the second dose of their Pfizer or Moderna vaccines at least six months ago and are 65-plus years old or are over 18 and live in long-term care settings, have underlying medical conditions, or work or live in high-risk settings.
To find a vaccination site near you, make an appointment at vaccination sites, and much more, visit: www.VaccinateLACounty.com (English) and www.VacunateLosAngeles.com (Spanish). If you don’t have internet access, can’t use a computer, or you’re over 65, you can call 1-833-540-0473 for help finding an appointment, connecting to free transportation to and from a vaccination site, or scheduling a home-visit if you are homebound.
COVID-19 Sector Protocols, Best Practices, COVID-19 Vaccine Dashboard, COVID-19 Surveillance Interactive Dashboard, Recovery Dashboard, and additional actions you can take to protect yourself, your family and your community are on the Public Health website, www.publichealth.lacounty.gov.
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1494119 | |
-- Los Angeles County (excl. LB and Pas)* | 1415444 | |
-- Long Beach | 65141 | |
-- Pasadena | 13534 | |
Deaths | 26644 | |
-- Los Angeles County (excl. LB and Pas) | 25243 | |
-- Long Beach | 1038 | |
-- Pasadena | 363 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 37318 | |
- 5 to 11 | 79925 | |
- 12 to 17 | 89980 | |
- 18 to 29 | 335273 | |
- 30 to 49 | 469907 | |
- 50 to 64 | 260809 | |
- 65 to 79 | 104143 | |
- over 80 | 37243 | |
- Under Investigation | 846 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 713225 | |
- Male | 669450 | |
- Other | 750 | |
- Under Investigation | 32019 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2420 | |
- Asian | 67706 | |
- Black | 68130 | |
- Hispanic/Latino | 729049 | |
- Native Hawaiian/Pacific Islander | 5216 | |
- White | 175547 | |
- Other | 119785 | |
- Under Investigation | 247591 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 105898 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 57 | |
- Asian | 3294 | |
- Black | 2218 | |
- Hispanic/Latino | 13400 | |
- Native Hawaiian/Pacific Islander | 92 | |
- White | 5938 | |
- Other | 199 | |
- Under Investigation | 45 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1475 | 7063 |
City of Alhambra | 8287 | 9556 |
City of Arcadia | 3413 | 5910 |
City of Artesia | 2453 | 14606 |
City of Avalon | 32 | 827 |
City of Azusa | 7494 | 14976 |
City of Baldwin Park | 14729 | 19186 |
City of Bell | 7601 | 20921 |
City of Bell Gardens | 9124 | 21184 |
City of Bellflower | 13084 | 16832 |
City of Beverly Hills | 3661 | 10605 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11352 | 10592 |
City of Calabasas | 1807 | 7429 |
City of Carson | 12197 | 12997 |
City of Cerritos | 3808 | 7606 |
City of Claremont | 2888 | 7916 |
City of Commerce* | 2714 | 20767 |
City of Compton | 19746 | 19765 |
City of Covina | 7768 | 15843 |
City of Cudahy | 5403 | 22192 |
City of Culver City | 2971 | 7453 |
City of Diamond Bar | 4056 | 7052 |
City of Downey | 20601 | 18029 |
City of Duarte | 2791 | 12677 |
City of El Monte | 19200 | 16373 |
City of El Segundo | 1087 | 6476 |
City of Gardena | 7928 | 12931 |
City of Glendale | 25069 | 12140 |
City of Glendora | 6023 | 11415 |
City of Hawaiian Gardens | 2587 | 17627 |
City of Hawthorne | 12737 | 14346 |
City of Hermosa Beach | 1599 | 8129 |
City of Hidden Hills | 136 | 7196 |
City of Huntington Park | 12461 | 20948 |
City of Industry | 194 | 44394 |
City of Inglewood | 16893 | 14873 |
City of Irwindale | 306 | 20973 |
City of La Canada Flintridge | 1115 | 5388 |
City of La Habra Heights | 131 | 2401 |
City of La Mirada | 5444 | 10976 |
City of La Puente | 7546 | 18542 |
City of La Verne | 3590 | 10787 |
City of Lakewood | 9482 | 11799 |
City of Lancaster* | 28905 | 17890 |
City of Lawndale | 4320 | 12852 |
City of Lomita | 1969 | 9499 |
City of Lynwood* | 15040 | 20875 |
City of Malibu | 682 | 5262 |
City of Manhattan Beach | 2116 | 5878 |
City of Maywood | 5801 | 20682 |
City of Monrovia | 4053 | 10446 |
City of Montebello | 11607 | 18030 |
City of Monterey Park | 5643 | 9063 |
City of Norwalk | 18665 | 17343 |
City of Palmdale | 30058 | 18908 |
City of Palos Verdes Estates | 682 | 5044 |
City of Paramount | 11460 | 20456 |
City of Pico Rivera | 12659 | 19692 |
City of Pomona | 29495 | 18915 |
City of Rancho Palos Verdes | 2162 | 5058 |
City of Redondo Beach | 4190 | 6099 |
City of Rolling Hills | 87 | 4485 |
City of Rolling Hills Estates | 441 | 5436 |
City of Rosemead | 5635 | 10181 |
City of San Dimas* | 4023 | 11655 |
City of San Fernando | 6040 | 24541 |
City of San Gabriel | 3710 | 9059 |
City of San Marino | 476 | 3585 |
City of Santa Clarita | 27557 | 12502 |
City of Santa Fe Springs | 3404 | 18536 |
City of Santa Monica | 6797 | 7352 |
City of Sierra Madre | 656 | 5970 |
City of Signal Hill | 1477 | 12520 |
City of South El Monte | 3859 | 18477 |
City of South Gate | 21291 | 21691 |
City of South Pasadena | 1736 | 6663 |
City of Temple City | 2789 | 7651 |
City of Torrance | 9848 | 6598 |
City of Vernon | 141 | 67464 |
City of Walnut | 2158 | 7068 |
City of West Covina | 15372 | 14202 |
City of West Hollywood | 3664 | 9916 |
City of Westlake Village | 153 | 1830 |
City of Whittier | 13247 | 15151 |
Los Angeles | 608839 | 15053 |
Los Angeles - Adams-Normandie | 1372 | 16728 |
Los Angeles - Alsace | 1865 | 14986 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 349 | 13949 |
Los Angeles - Arleta | 7933 | 23081 |
Los Angeles - Atwater Village | 1733 | 11816 |
Los Angeles - Baldwin Hills | 3630 | 11663 |
Los Angeles - Bel Air | 580 | 6881 |
Los Angeles - Beverly Crest | 904 | 7218 |
Los Angeles - Beverlywood | 1315 | 9983 |
Los Angeles - Boyle Heights* | 19391 | 22318 |
Los Angeles - Brentwood | 2178 | 7036 |
Los Angeles - Brookside | 48 | 8262 |
Los Angeles - Cadillac-Corning | 874 | 12274 |
Los Angeles - Canoga Park | 11049 | 16923 |
Los Angeles - Carthay | 1312 | 9135 |
Los Angeles - Central | 8434 | 21630 |
Los Angeles - Century City | 876 | 6848 |
Los Angeles - Century Palms/Cove | 7304 | 21631 |
Los Angeles - Chatsworth | 4683 | 12636 |
Los Angeles - Cheviot Hills | 662 | 7218 |
Los Angeles - Chinatown | 949 | 11831 |
Los Angeles - Cloverdale/Cochran | 1956 | 13441 |
Los Angeles - Country Club Park | 1856 | 12248 |
Los Angeles - Crenshaw District | 1871 | 13530 |
Los Angeles - Crestview | 1332 | 11717 |
Los Angeles - Del Rey | 2709 | 9049 |
Los Angeles - Downtown* | 5420 | 19704 |
Los Angeles - Eagle Rock | 4434 | 11200 |
Los Angeles - East Hollywood | 3822 | 13050 |
Los Angeles - Echo Park | 1691 | 11862 |
Los Angeles - El Sereno | 7152 | 17107 |
Los Angeles - Elysian Park | 661 | 11572 |
Los Angeles - Elysian Valley | 1495 | 14699 |
Los Angeles - Encino | 4639 | 10270 |
Los Angeles - Exposition | 450 | 13530 |
Los Angeles - Exposition Park | 7295 | 16241 |
Los Angeles - Faircrest Heights | 375 | 10417 |
Los Angeles - Figueroa Park Square | 1622 | 18599 |
Los Angeles - Florence-Firestone | 10594 | 22329 |
Los Angeles - Glassell Park | 4082 | 12916 |
Los Angeles - Gramercy Place | 1735 | 16119 |
Los Angeles - Granada Hills | 8205 | 14100 |
Los Angeles - Green Meadows | 4566 | 21232 |
Los Angeles - Hancock Park | 1444 | 8475 |
Los Angeles - Harbor City | 3244 | 11159 |
Los Angeles - Harbor Gateway | 5990 | 13739 |
Los Angeles - Harbor Pines | 225 | 9340 |
Los Angeles - Harvard Heights | 2886 | 16002 |
Los Angeles - Harvard Park | 8374 | 22075 |
Los Angeles - Highland Park | 6726 | 13899 |
Los Angeles - Historic Filipinotown | 2362 | 17030 |
Los Angeles - Hollywood | 7752 | 11358 |
Los Angeles - Hollywood Hills | 2362 | 8025 |
Los Angeles - Hyde Park | 4712 | 16510 |
Los Angeles - Jefferson Park | 1360 | 16846 |
Los Angeles - Koreatown | 6393 | 12367 |
Los Angeles - Lafayette Square | 635 | 13928 |
Los Angeles - Lake Balboa | 6584 | 15600 |
Los Angeles - Lakeview Terrace | 2673 | 20353 |
Los Angeles - Leimert Park | 2087 | 13699 |
Los Angeles - Lincoln Heights | 5827 | 17876 |
Los Angeles - Little Armenia | 1339 | 16685 |
Los Angeles - Little Bangladesh | 3256 | 11488 |
Los Angeles - Little Tokyo | 494 | 15768 |
Los Angeles - Longwood | 685 | 15915 |
Los Angeles - Los Feliz | 1545 | 7150 |
Los Angeles - Manchester Square | 1265 | 14820 |
Los Angeles - Mandeville Canyon | 204 | 6530 |
Los Angeles - Mar Vista | 2939 | 6920 |
Los Angeles - Marina Peninsula | 243 | 5573 |
Los Angeles - Melrose | 10180 | 13102 |
Los Angeles - Mid-city | 1531 | 10186 |
Los Angeles - Miracle Mile | 1453 | 8079 |
Los Angeles - Mission Hills | 5100 | 21141 |
Los Angeles - Mt. Washington | 3311 | 13713 |
Los Angeles - North Hills | 10873 | 17658 |
Los Angeles - North Hollywood | 25307 | 16713 |
Los Angeles - Northridge | 9405 | 13475 |
Los Angeles - Pacific Palisades | 1181 | 5547 |
Los Angeles - Pacoima | 19335 | 25117 |
Los Angeles - Palisades Highlands | 212 | 5512 |
Los Angeles - Palms | 3485 | 7943 |
Los Angeles - Panorama City | 15311 | 20347 |
Los Angeles - Park La Brea | 914 | 6730 |
Los Angeles - Pico-Union | 7884 | 18842 |
Los Angeles - Playa Del Rey | 187 | 5851 |
Los Angeles - Playa Vista | 878 | 8020 |
Los Angeles - Porter Ranch | 3359 | 9439 |
Los Angeles - Rancho Park | 523 | 7973 |
Los Angeles - Regent Square | 328 | 11799 |
Los Angeles - Reseda | 13678 | 17852 |
Los Angeles - Reseda Ranch | 826 | 17817 |
Los Angeles - Reynier Village | 345 | 8160 |
Los Angeles - San Pedro* | 9509 | 12185 |
Los Angeles - Shadow Hills | 514 | 11571 |
Los Angeles - Sherman Oaks | 8311 | 9525 |
Los Angeles - Silverlake | 4250 | 9641 |
Los Angeles - South Carthay | 1007 | 9504 |
Los Angeles - South Park | 8358 | 22017 |
Los Angeles - St Elmo Village | 785 | 17125 |
Los Angeles - Studio City | 1994 | 8886 |
Los Angeles - Sun Valley | 10935 | 20835 |
Los Angeles - Sunland | 2785 | 13647 |
Los Angeles - Sycamore Square | 50 | 7728 |
Los Angeles - Sylmar* | 18778 | 22789 |
Los Angeles - Tarzana | 4218 | 13661 |
Los Angeles - Temple-Beaudry | 5934 | 15030 |
Los Angeles - Thai Town | 1143 | 11653 |
Los Angeles - Toluca Lake | 763 | 8766 |
Los Angeles - Toluca Terrace | 187 | 14319 |
Los Angeles - Toluca Woods | 159 | 8558 |
Los Angeles - Tujunga | 3668 | 13190 |
Los Angeles - University Hills | 327 | 9536 |
Los Angeles - University Park | 4211 | 15337 |
Los Angeles - Valley Glen | 4697 | 15648 |
Los Angeles - Valley Village | 2863 | 11582 |
Los Angeles - Van Nuys* | 17048 | 18293 |
Los Angeles - Venice | 2739 | 8083 |
Los Angeles - Vermont Knolls | 3413 | 19843 |
Los Angeles - Vermont Square | 1747 | 22816 |
Los Angeles - Vermont Vista | 8847 | 21481 |
Los Angeles - Vernon Central | 12363 | 23776 |
Los Angeles - Victoria Park | 1204 | 14335 |
Los Angeles - View Heights | 301 | 8148 |
Los Angeles - Watts | 8788 | 20593 |
Los Angeles - Wellington Square | 692 | 14079 |
Los Angeles - West Adams | 4672 | 16909 |
Los Angeles - West Hills | 4027 | 9932 |
Los Angeles - West Los Angeles | 3333 | 8856 |
Los Angeles - West Vernon | 11619 | 21659 |
Los Angeles - Westchester | 3660 | 7093 |
Los Angeles - Westlake | 8831 | 14878 |
Los Angeles - Westwood | 3766 | 6960 |
Los Angeles - Wholesale District* | 8726 | 24152 |
Los Angeles - Wilmington | 9946 | 17608 |
Los Angeles - Wilshire Center | 6581 | 13117 |
Los Angeles - Winnetka | 8087 | 15616 |
Los Angeles - Woodland Hills | 6997 | 10281 |
Unincorporated - Acton | 783 | 9823 |
Unincorporated - Agua Dulce | 418 | 10053 |
Unincorporated - Altadena | 4120 | 9445 |
Unincorporated - Anaverde | 179 | 11870 |
Unincorporated - Angeles National Forest | 39 | 3133 |
Unincorporated - Arcadia | 745 | 9335 |
Unincorporated - Athens-Westmont | 7722 | 18194 |
Unincorporated - Athens Village | 1197 | 24444 |
Unincorporated - Avocado Heights | 1281 | 18908 |
Unincorporated - Azusa | 2752 | 17283 |
Unincorporated - Bassett | 2921 | 19714 |
Unincorporated - Bouquet Canyon | 72 | 6710 |
Unincorporated - Bradbury | 52 | 48148 |
Unincorporated - Canyon Country | 1180 | 15269 |
Unincorporated - Castaic* | 4525 | 16642 |
Unincorporated - Cerritos | 76 | 12947 |
Unincorporated - Charter Oak | 0 | 0 |
Unincorporated - Claremont | 53 | 7550 |
Unincorporated - Covina | 2779 | 16523 |
Unincorporated - Covina (Charter Oak) | 1871 | 14235 |
Unincorporated - Del Aire | 395 | 8992 |
Unincorporated - Del Rey | 41 | 12893 |
Unincorporated - Del Sur | 253 | 10476 |
Unincorporated - Desert View Highlands | 440 | 17649 |
Unincorporated - Duarte | 956 | 21590 |
Unincorporated - East Covina | 47 | 14286 |
Unincorporated - East La Mirada | 655 | 12377 |
Unincorporated - East Lancaster | 19 | 16667 |
Unincorporated - East Los Angeles | 27927 | 22294 |
Unincorporated - East Pasadena | 242 | 3779 |
Unincorporated - East Rancho Dominguez | 3160 | 20643 |
Unincorporated - East Whittier | 592 | 11157 |
Unincorporated - El Camino Village | 998 | 11353 |
Unincorporated - El Monte | 24 | 16552 |
Unincorporated - Elizabeth Lake | 117 | 7044 |
Unincorporated - Florence-Firestone | 15203 | 23496 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 84 | 12727 |
Unincorporated - Hacienda Heights | 6122 | 10947 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 355 | 14121 |
Unincorporated - Hi Vista | 60 | 5464 |
Unincorporated - Kagel/Lopez Canyons | 310 | 21955 |
Unincorporated - La Crescenta-Montrose | 1480 | 7474 |
Unincorporated - La Habra Heights | 16 | 2367 |
Unincorporated - La Rambla | 330 | 15904 |
Unincorporated - La Verne* | 210 | 10294 |
Unincorporated - Ladera Heights | 561 | 7934 |
Unincorporated - Lake Hughes | 60 | 8982 |
Unincorporated - Lake Los Angeles | 1925 | 14815 |
Unincorporated - Lake Manor | 184 | 11199 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 3970 | 17612 |
Unincorporated - Leona Valley | 155 | 8852 |
Unincorporated - Littlerock | 654 | 16265 |
Unincorporated - Littlerock/Juniper Hills | 152 | 11719 |
Unincorporated - Littlerock/Pearblossom | 628 | 17596 |
Unincorporated - Llano | 56 | 6385 |
Unincorporated - Marina del Rey | 696 | 7396 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 451 | 11621 |
Unincorporated - Newhall | 69 | 31364 |
Unincorporated - North Lancaster | 202 | 16861 |
Unincorporated - North Whittier | 1298 | 15526 |
Unincorporated - Northeast San Gabriel | 1933 | 8042 |
Unincorporated - Padua Hills | 14 | 6512 |
Unincorporated - Palmdale | 128 | 15202 |
Unincorporated - Palos Verdes Peninsula | 33 | 5314 |
Unincorporated - Pearblossom/Llano | 181 | 9254 |
Unincorporated - Pellissier Village | 195 | 31502 |
Unincorporated - Placerita Canyon | 5 | 1087 |
Unincorporated - Pomona | 75 | 3870 |
Unincorporated - Quartz Hill | 1683 | 13040 |
Unincorporated - Rancho Dominguez | 482 | 18113 |
Unincorporated - Roosevelt | 112 | 12030 |
Unincorporated - Rosewood | 199 | 15474 |
Unincorporated - Rosewood/East Gardena | 200 | 16764 |
Unincorporated - Rosewood/West Rancho Dominguez | 609 | 18120 |
Unincorporated - Rowland Heights | 4241 | 8312 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 21 | 2448 |
Unincorporated - San Jose Hills | 3926 | 19415 |
Unincorporated - San Pasqual | 44 | 2162 |
Unincorporated - Sand Canyon | 24 | 7792 |
Unincorporated - Santa Catalina Island | 253 | 94757 |
Unincorporated - Santa Monica Mountains* | 1040 | 5585 |
Unincorporated - Saugus | 167 | 107742 |
Unincorporated - Saugus/Canyon Country | 52 | 14607 |
Unincorporated - South Antelope Valley | 43 | 9451 |
Unincorporated - South El Monte | 398 | 22173 |
Unincorporated - South San Gabriel | 1084 | 12251 |
Unincorporated - South Whittier | 9756 | 16474 |
Unincorporated - Southeast Antelope Valley | 107 | 13700 |
Unincorporated - Stevenson Ranch | 1776 | 8471 |
Unincorporated - Sun Village | 1086 | 17992 |
Unincorporated - Sunrise Village | 213 | 16435 |
Unincorporated - Twin Lakes/Oat Mountain | 136 | 8203 |
Unincorporated - Val Verde | 434 | 13116 |
Unincorporated - Valencia | 298 | 9701 |
Unincorporated - Valinda | 4327 | 18514 |
Unincorporated - View Park/Windsor Hills | 1017 | 8741 |
Unincorporated - Walnut Park | 3394 | 21025 |
Unincorporated - West Antelope Valley | 68 | 4500 |
Unincorporated - West Carson | 2756 | 12478 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 211 | 22164 |
Unincorporated - West Puente Valley | 1961 | 19939 |
Unincorporated - West Rancho Dominguez | 234 | 17219 |
Unincorporated - West Whittier/Los Nietos | 4907 | 18225 |
Unincorporated - Westfield/Academy Hills | 63 | 4846 |
Unincorporated - Westhills | 67 | 7986 |
Unincorporated - White Fence Farms | 387 | 10508 |
Unincorporated - Whittier | 374 | 9884 |
Unincorporated - Whittier Narrows | 54 | 450000 |
Unincorporated - Willowbrook | 7969 | 22825 |
Unincorporated - Wiseburn | 647 | 10735 |
- Under Investigation | 17647 |
These numbers are subject to change based on further investigation. 41 cases previously reported were not in Public Health's jurisdiction.
* Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.
**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
#####