313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
October 07, 2021
Starting tonight, new vaccine requirements will go into effect at select establishments across L.A. County. The vaccination requirements applying to indoor portions of bars, lounges, nightclubs, breweries, wineries, and distilleries affect all patrons 12 or older and all employees.
Prior to entering indoor portions of these establishments, customers and employees will need to show proof of vaccination along with a photo ID. As of tonight, proof of at least one dose will be adequate for admission, and on November 4, patrons and employees will need to show proof of full vaccination prior to entering.
There are also new requirements in effect for outdoor mega events, including large sport arenas and theme parks, where all attendees age 12 or older will need to show proof of vaccination or a negative test result to enter. Beginning November 1, a photo ID will also need to be shown for attendees 18 and older along with proof of full vaccination or a negative test result.
So if you are going to a Halloween event at a large theme park, or you’re cheering on any LA sports teams by attending a game at an indoor or outdoor arena, please be prepared to show your proof of vaccination or negative test result if you are 12 or older.
Beginning November 6, a recently passed LA City ordinance requires proof of vaccination from individuals eligible to receive a COVID vaccine to enter the indoor portions of many establishments in the City of LA, including restaurants, personal care establishments, fitness venues, entertainment and recreation venues, along with large outdoor events.
Today, Public Health confirms 28 new deaths and 1,222 new cases of COVID-19. Of the 28 new deaths reported today, five people who passed away were over the age of 80, 10 people who died were between the ages of 65 and 79, 11 people who died were between the ages of 50 and 64, and one person who died was between the ages of 18 and 29. One death was reported by the City of Pasadena. To date, Public Health identified 1,467,450 positive cases of COVID-19 across all areas of L.A. County and a total of 26,254 deaths.
There are 750 people with COVID-19 currently hospitalized and 28% of these people are in the ICU. Testing results are available for nearly 8,740,000 individuals with 15% of people testing positive. Today’s test positivity rate is 1.1%.
On September 29, the County had a daily average of 1,028 new cases, a 23% decrease from the prior week and daily hospitalizations declined 13% to 900. Meanwhile, deaths decreased to a daily average of 13, a drop over the past week of 28%. While we are relieved to see deaths decreasing, it is still heartbreaking to know we are still seeing so many premature and largely preventable deaths each week as a result of this disease.
County schools continue to prove that vaccines and other preventive measures, especially masking, are extremely effective. Last week, there were 705 student cases and more than 3,100 student close contacts, decreases of nearly 50% in both groups. Among staff, there were only 97 cases and 51 close contacts. The mitigation strategies school partners have worked so hard to put in place are the driving force behind these downward trends, and we are grateful for all the effort to keep staff, students and their families safe.
There’s now an additional reason to get vaccinated if you’re a middle or high school student in L.A. County. UCLA has partnered with Public Health to give away free tickets to a UCLA football game at the Rose Bowl to middle or high school students in L.A. County who’ve received at least one dose of a COVID-19 vaccine, while tickets last. Students aged 12 to 18 who’ve received at least one dose can sign up for the free tickets online by visiting: http://publichealth.lacounty.gov/media/Coronavirus/docs/DPH_UCLA_Football_Ticket_Vaccine_Incentive_Flyer_2021.pdf.
"Our deepest condolences go out to everyone who is grieving the loss of a neighbor, coworker, family member, or friend during this time,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “Doing our part increasingly means being vaccinated if we plan on entering places where there is an increased risk of virus transmission or work in settings where we provide others with services. During a pandemic, requiring vaccinations in these settings is a sensible requirement that acknowledges our collective obligation to ensure safety and save lives.”
As the fall holidays are close, residents of all ages are looking forward to safely celebrating Halloween. The safest activities will be those that are outside, including outdoor costume parties, pumpkin patch visits, outdoor ghost tours, hayrides, and trick-or-treating – when done safely. It is best to set up trick-or-treat events outdoors, limit treats to commercially packaged, non-perishable items, set up stations with individually packaged bags so trick-or-treaters can grab and go at each stop, and keep a distance from other trick-or-treaters.
Public Health encourages everyone unvaccinated for COVID-19 to get vaccinated ahead of time to be fully protected for the holidays. If you are unvaccinated, you can visit any local site to get your first vaccine; and if you’re due for a booster shot, you can get one at any site that offer Pfizer vaccines.
Anyone 12 and older living or working in L.A. County can get vaccinated. Vaccinations are always free and open to eligible residents and workers regardless of immigration status. Appointments are not needed at many sites and all Public Health vaccination sites where first, second, and third doses are available.
Visit: www.VaccinateLACounty.com (English) and www.VacunateLosAngeles.com (Spanish) to find a vaccination site near you, make an appointment at vaccination sites, and much more. If you don’t have internet access, can’t use a computer, or you’re over 65, you can call 1-833-540-0473 for help finding an appointment, connecting to free transportation to and from a vaccination site, or scheduling a home-visit if you are homebound.
COVID-19 Sector Protocols, Best Practices, COVID-19 Vaccine Dashboard, COVID-19 Surveillance Interactive Dashboard, Recovery Dashboard, and additional actions you can take to protect yourself, your family and your community are on the Public Health website, www.publichealth.lacounty.gov.
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1467450 | |
-- Los Angeles County (excl. LB and Pas)* | 1390076 | |
-- Long Beach | 64089 | |
-- Pasadena | 13285 | |
Deaths | 26254 | |
-- Los Angeles County (excl. LB and Pas) | 24869 | |
-- Long Beach | 1022 | |
-- Pasadena | 363 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 36474 | |
- 5 to 11 | 76916 | |
- 12 to 17 | 87707 | |
- 18 to 29 | 330476 | |
- 30 to 49 | 461823 | |
- 50 to 64 | 256818 | |
- 65 to 79 | 102372 | |
- over 80 | 36664 | |
- Under Investigation | 826 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 700954 | |
- Male | 657553 | |
- Other | 743 | |
- Under Investigation | 30826 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2350 | |
- Asian | 66248 | |
- Black | 66453 | |
- Hispanic/Latino | 717988 | |
- Native Hawaiian/Pacific Islander | 5110 | |
- White | 169864 | |
- Other | 117748 | |
- Under Investigation | 244315 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 103533 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 53 | |
- Asian | 3270 | |
- Black | 2171 | |
- Hispanic/Latino | 13217 | |
- Native Hawaiian/Pacific Islander | 88 | |
- White | 5808 | |
- Other | 208 | |
- Under Investigation | 54 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1412 | 6761 |
City of Alhambra | 8113 | 9355 |
City of Arcadia | 3330 | 5766 |
City of Artesia | 2429 | 14463 |
City of Avalon | 31 | 801 |
City of Azusa | 7367 | 14722 |
City of Baldwin Park | 14570 | 18979 |
City of Bell | 7514 | 20681 |
City of Bell Gardens | 9038 | 20984 |
City of Bellflower | 12891 | 16583 |
City of Beverly Hills | 3594 | 10411 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11076 | 10334 |
City of Calabasas | 1747 | 7183 |
City of Carson | 11951 | 12735 |
City of Cerritos | 3710 | 7410 |
City of Claremont | 2801 | 7677 |
City of Commerce* | 2696 | 20629 |
City of Compton | 19536 | 19555 |
City of Covina | 7628 | 15557 |
City of Cudahy | 5356 | 21999 |
City of Culver City | 2886 | 7239 |
City of Diamond Bar | 3961 | 6887 |
City of Downey | 20285 | 17753 |
City of Duarte | 2740 | 12445 |
City of El Monte | 18993 | 16196 |
City of El Segundo | 1060 | 6315 |
City of Gardena | 7751 | 12642 |
City of Glendale | 24482 | 11856 |
City of Glendora | 5896 | 11174 |
City of Hawaiian Gardens | 2558 | 17430 |
City of Hawthorne | 12574 | 14162 |
City of Hermosa Beach | 1539 | 7824 |
City of Hidden Hills | 134 | 7090 |
City of Huntington Park | 12314 | 20701 |
City of Industry | 191 | 43707 |
City of Inglewood | 16671 | 14678 |
City of Irwindale | 299 | 20493 |
City of La Canada Flintridge | 1053 | 5089 |
City of La Habra Heights | 128 | 2346 |
City of La Mirada | 5321 | 10728 |
City of La Puente | 7460 | 18331 |
City of La Verne | 3525 | 10591 |
City of Lakewood | 9271 | 11537 |
City of Lancaster* | 27903 | 17270 |
City of Lawndale | 4255 | 12658 |
City of Lomita | 1920 | 9262 |
City of Lynwood* | 14848 | 20609 |
City of Malibu | 660 | 5092 |
City of Manhattan Beach | 2040 | 5667 |
City of Maywood | 5735 | 20446 |
City of Monrovia | 3955 | 10193 |
City of Montebello | 11449 | 17785 |
City of Monterey Park | 5560 | 8930 |
City of Norwalk | 18407 | 17103 |
City of Palmdale | 29381 | 18482 |
City of Palos Verdes Estates | 659 | 4874 |
City of Paramount | 11324 | 20213 |
City of Pico Rivera | 12479 | 19412 |
City of Pomona | 28928 | 18552 |
City of Rancho Palos Verdes | 2095 | 4901 |
City of Redondo Beach | 4050 | 5895 |
City of Rolling Hills | 79 | 4072 |
City of Rolling Hills Estates | 424 | 5226 |
City of Rosemead | 5539 | 10007 |
City of San Dimas* | 3949 | 11441 |
City of San Fernando | 5972 | 24265 |
City of San Gabriel | 3638 | 8883 |
City of San Marino | 464 | 3495 |
City of Santa Clarita | 26630 | 12081 |
City of Santa Fe Springs | 3359 | 18291 |
City of Santa Monica | 6579 | 7117 |
City of Sierra Madre | 623 | 5669 |
City of Signal Hill | 1438 | 12190 |
City of South El Monte | 3817 | 18276 |
City of South Gate | 21035 | 21430 |
City of South Pasadena | 1688 | 6479 |
City of Temple City | 2730 | 7489 |
City of Torrance | 9592 | 6426 |
City of Vernon | 140 | 66986 |
City of Walnut | 2129 | 6973 |
City of West Covina | 15089 | 13941 |
City of West Hollywood | 3584 | 9699 |
City of Westlake Village | 152 | 1818 |
City of Whittier | 13032 | 14905 |
Los Angeles | 598592 | 14800 |
Los Angeles - Adams-Normandie | 1360 | 16581 |
Los Angeles - Alsace | 1842 | 14801 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 343 | 13709 |
Los Angeles - Arleta | 7829 | 22779 |
Los Angeles - Atwater Village | 1714 | 11687 |
Los Angeles - Baldwin Hills | 3557 | 11428 |
Los Angeles - Bel Air | 552 | 6549 |
Los Angeles - Beverly Crest | 880 | 7026 |
Los Angeles - Beverlywood | 1272 | 9656 |
Los Angeles - Boyle Heights* | 19197 | 22095 |
Los Angeles - Brentwood | 2117 | 6839 |
Los Angeles - Brookside | 46 | 7917 |
Los Angeles - Cadillac-Corning | 860 | 12077 |
Los Angeles - Canoga Park | 10877 | 16660 |
Los Angeles - Carthay | 1284 | 8940 |
Los Angeles - Central | 8353 | 21422 |
Los Angeles - Century City | 856 | 6692 |
Los Angeles - Century Palms/Cove | 7200 | 21323 |
Los Angeles - Chatsworth | 4546 | 12266 |
Los Angeles - Cheviot Hills | 648 | 7066 |
Los Angeles - Chinatown | 929 | 11582 |
Los Angeles - Cloverdale/Cochran | 1934 | 13289 |
Los Angeles - Country Club Park | 1828 | 12064 |
Los Angeles - Crenshaw District | 1838 | 13291 |
Los Angeles - Crestview | 1294 | 11383 |
Los Angeles - Del Rey | 2647 | 8842 |
Los Angeles - Downtown* | 5308 | 19297 |
Los Angeles - Eagle Rock | 4350 | 10988 |
Los Angeles - East Hollywood | 3750 | 12804 |
Los Angeles - Echo Park | 1656 | 11616 |
Los Angeles - El Sereno | 7057 | 16880 |
Los Angeles - Elysian Park | 645 | 11292 |
Los Angeles - Elysian Valley | 1479 | 14541 |
Los Angeles - Encino | 4515 | 9995 |
Los Angeles - Exposition | 437 | 13139 |
Los Angeles - Exposition Park | 7208 | 16047 |
Los Angeles - Faircrest Heights | 366 | 10167 |
Los Angeles - Figueroa Park Square | 1610 | 18461 |
Los Angeles - Florence-Firestone | 10448 | 22021 |
Los Angeles - Glassell Park | 4024 | 12733 |
Los Angeles - Gramercy Place | 1709 | 15877 |
Los Angeles - Granada Hills | 8060 | 13851 |
Los Angeles - Green Meadows | 4492 | 20888 |
Los Angeles - Hancock Park | 1408 | 8263 |
Los Angeles - Harbor City | 3185 | 10956 |
Los Angeles - Harbor Gateway | 5896 | 13523 |
Los Angeles - Harbor Pines | 221 | 9174 |
Los Angeles - Harvard Heights | 2863 | 15875 |
Los Angeles - Harvard Park | 8263 | 21782 |
Los Angeles - Highland Park | 6629 | 13699 |
Los Angeles - Historic Filipinotown | 2335 | 16835 |
Los Angeles - Hollywood | 7591 | 11122 |
Los Angeles - Hollywood Hills | 2298 | 7807 |
Los Angeles - Hyde Park | 4622 | 16194 |
Los Angeles - Jefferson Park | 1347 | 16685 |
Los Angeles - Koreatown | 6309 | 12205 |
Los Angeles - Lafayette Square | 627 | 13753 |
Los Angeles - Lake Balboa | 6467 | 15322 |
Los Angeles - Lakeview Terrace | 2646 | 20148 |
Los Angeles - Leimert Park | 2045 | 13423 |
Los Angeles - Lincoln Heights | 5768 | 17695 |
Los Angeles - Little Armenia | 1321 | 16461 |
Los Angeles - Little Bangladesh | 3222 | 11368 |
Los Angeles - Little Tokyo | 484 | 15448 |
Los Angeles - Longwood | 672 | 15613 |
Los Angeles - Los Feliz | 1493 | 6909 |
Los Angeles - Manchester Square | 1252 | 14667 |
Los Angeles - Mandeville Canyon | 202 | 6466 |
Los Angeles - Mar Vista | 2855 | 6722 |
Los Angeles - Marina Peninsula | 232 | 5321 |
Los Angeles - Melrose | 9975 | 12838 |
Los Angeles - Mid-city | 1513 | 10067 |
Los Angeles - Miracle Mile | 1425 | 7923 |
Los Angeles - Mission Hills | 5012 | 20776 |
Los Angeles - Mt. Washington | 3271 | 13547 |
Los Angeles - North Hills | 10717 | 17405 |
Los Angeles - North Hollywood | 24819 | 16391 |
Los Angeles - Northridge | 9223 | 13214 |
Los Angeles - Pacific Palisades | 1146 | 5383 |
Los Angeles - Pacoima | 19055 | 24754 |
Los Angeles - Palisades Highlands | 205 | 5330 |
Los Angeles - Palms | 3402 | 7753 |
Los Angeles - Panorama City | 15135 | 20113 |
Los Angeles - Park La Brea | 888 | 6539 |
Los Angeles - Pico-Union | 7802 | 18646 |
Los Angeles - Playa Del Rey | 174 | 5444 |
Los Angeles - Playa Vista | 858 | 7838 |
Los Angeles - Porter Ranch | 3266 | 9177 |
Los Angeles - Rancho Park | 514 | 7835 |
Los Angeles - Regent Square | 326 | 11727 |
Los Angeles - Reseda | 13450 | 17555 |
Los Angeles - Reseda Ranch | 820 | 17688 |
Los Angeles - Reynier Village | 339 | 8018 |
Los Angeles - San Pedro* | 9269 | 11878 |
Los Angeles - Shadow Hills | 501 | 11279 |
Los Angeles - Sherman Oaks | 8099 | 9282 |
Los Angeles - Silverlake | 4170 | 9459 |
Los Angeles - South Carthay | 985 | 9297 |
Los Angeles - South Park | 8248 | 21728 |
Los Angeles - St Elmo Village | 777 | 16950 |
Los Angeles - Studio City | 1938 | 8636 |
Los Angeles - Sun Valley | 10763 | 20508 |
Los Angeles - Sunland | 2732 | 13387 |
Los Angeles - Sycamore Square | 48 | 7419 |
Los Angeles - Sylmar* | 18481 | 22429 |
Los Angeles - Tarzana | 4123 | 13353 |
Los Angeles - Temple-Beaudry | 5867 | 14860 |
Los Angeles - Thai Town | 1127 | 11489 |
Los Angeles - Toluca Lake | 741 | 8513 |
Los Angeles - Toluca Terrace | 181 | 13859 |
Los Angeles - Toluca Woods | 155 | 8342 |
Los Angeles - Tujunga | 3578 | 12866 |
Los Angeles - University Hills | 318 | 9274 |
Los Angeles - University Park | 4152 | 15122 |
Los Angeles - Valley Glen | 4609 | 15355 |
Los Angeles - Valley Village | 2778 | 11238 |
Los Angeles - Van Nuys* | 16857 | 18088 |
Los Angeles - Venice | 2644 | 7803 |
Los Angeles - Vermont Knolls | 3377 | 19634 |
Los Angeles - Vermont Square | 1721 | 22476 |
Los Angeles - Vermont Vista | 8746 | 21235 |
Los Angeles - Vernon Central | 12239 | 23537 |
Los Angeles - Victoria Park | 1193 | 14204 |
Los Angeles - View Heights | 297 | 8040 |
Los Angeles - Watts | 8670 | 20317 |
Los Angeles - Wellington Square | 688 | 13998 |
Los Angeles - West Adams | 4619 | 16717 |
Los Angeles - West Hills | 3923 | 9676 |
Los Angeles - West Los Angeles | 3255 | 8649 |
Los Angeles - West Vernon | 11490 | 21419 |
Los Angeles - Westchester | 3542 | 6864 |
Los Angeles - Westlake | 8739 | 14723 |
Los Angeles - Westwood | 3696 | 6831 |
Los Angeles - Wholesale District* | 8353 | 23120 |
Los Angeles - Wilmington | 9782 | 17317 |
Los Angeles - Wilshire Center | 6505 | 12966 |
Los Angeles - Winnetka | 7932 | 15317 |
Los Angeles - Woodland Hills | 6813 | 10011 |
Unincorporated - Acton | 747 | 9371 |
Unincorporated - Agua Dulce | 395 | 9500 |
Unincorporated - Altadena | 4042 | 9266 |
Unincorporated - Anaverde | 176 | 11671 |
Unincorporated - Angeles National Forest | 39 | 3133 |
Unincorporated - Arcadia | 728 | 9122 |
Unincorporated - Athens-Westmont | 7607 | 17923 |
Unincorporated - Athens Village | 1183 | 24158 |
Unincorporated - Avocado Heights | 1271 | 18760 |
Unincorporated - Azusa | 2681 | 16837 |
Unincorporated - Bassett | 2884 | 19464 |
Unincorporated - Bouquet Canyon | 63 | 5871 |
Unincorporated - Bradbury | 52 | 48148 |
Unincorporated - Canyon Country | 1136 | 14700 |
Unincorporated - Castaic* | 4411 | 16222 |
Unincorporated - Cerritos | 76 | 12947 |
Unincorporated - Charter Oak | 0 | 0 |
Unincorporated - Claremont | 51 | 7265 |
Unincorporated - Covina | 2732 | 16244 |
Unincorporated - Covina (Charter Oak) | 1814 | 13801 |
Unincorporated - Del Aire | 387 | 8809 |
Unincorporated - Del Rey | 41 | 12893 |
Unincorporated - Del Sur | 241 | 9979 |
Unincorporated - Desert View Highlands | 415 | 16647 |
Unincorporated - Duarte | 948 | 21409 |
Unincorporated - East Covina | 44 | 13374 |
Unincorporated - East La Mirada | 632 | 11943 |
Unincorporated - East Lancaster | 19 | 16667 |
Unincorporated - East Los Angeles | 27614 | 22044 |
Unincorporated - East Pasadena | 239 | 3733 |
Unincorporated - East Rancho Dominguez | 3118 | 20368 |
Unincorporated - East Whittier | 573 | 10799 |
Unincorporated - El Camino Village | 976 | 11102 |
Unincorporated - El Monte | 24 | 16552 |
Unincorporated - Elizabeth Lake | 113 | 6803 |
Unincorporated - Florence-Firestone | 15042 | 23247 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 84 | 12727 |
Unincorporated - Hacienda Heights | 6029 | 10780 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 354 | 14081 |
Unincorporated - Hi Vista | 54 | 4918 |
Unincorporated - Kagel/Lopez Canyons | 308 | 21813 |
Unincorporated - La Crescenta-Montrose | 1429 | 7217 |
Unincorporated - La Habra Heights | 16 | 2367 |
Unincorporated - La Rambla | 322 | 15518 |
Unincorporated - La Verne* | 201 | 9853 |
Unincorporated - Ladera Heights | 552 | 7807 |
Unincorporated - Lake Hughes | 54 | 8084 |
Unincorporated - Lake Los Angeles | 1892 | 14561 |
Unincorporated - Lake Manor | 180 | 10956 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 3925 | 17412 |
Unincorporated - Leona Valley | 151 | 8624 |
Unincorporated - Littlerock | 634 | 15767 |
Unincorporated - Littlerock/Juniper Hills | 144 | 11103 |
Unincorporated - Littlerock/Pearblossom | 614 | 17204 |
Unincorporated - Llano | 56 | 6385 |
Unincorporated - Marina del Rey | 661 | 7024 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 442 | 11389 |
Unincorporated - Newhall | 69 | 31364 |
Unincorporated - North Lancaster | 192 | 16027 |
Unincorporated - North Whittier | 1271 | 15203 |
Unincorporated - Northeast San Gabriel | 1888 | 7855 |
Unincorporated - Padua Hills | 14 | 6512 |
Unincorporated - Palmdale | 126 | 14964 |
Unincorporated - Palos Verdes Peninsula | 32 | 5153 |
Unincorporated - Pearblossom/Llano | 175 | 8947 |
Unincorporated - Pellissier Village | 189 | 30533 |
Unincorporated - Placerita Canyon | 4 | 870 |
Unincorporated - Pomona | 74 | 3818 |
Unincorporated - Quartz Hill | 1597 | 12374 |
Unincorporated - Rancho Dominguez | 473 | 17775 |
Unincorporated - Roosevelt | 107 | 11493 |
Unincorporated - Rosewood | 199 | 15474 |
Unincorporated - Rosewood/East Gardena | 197 | 16513 |
Unincorporated - Rosewood/West Rancho Dominguez | 601 | 17882 |
Unincorporated - Rowland Heights | 4157 | 8147 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 19 | 2214 |
Unincorporated - San Jose Hills | 3881 | 19193 |
Unincorporated - San Pasqual | 44 | 2162 |
Unincorporated - Sand Canyon | 22 | 7143 |
Unincorporated - Santa Catalina Island | 251 | 94007 |
Unincorporated - Santa Monica Mountains* | 998 | 5360 |
Unincorporated - Saugus | 162 | 104516 |
Unincorporated - Saugus/Canyon Country | 49 | 13764 |
Unincorporated - South Antelope Valley | 41 | 9011 |
Unincorporated - South El Monte | 385 | 21448 |
Unincorporated - South San Gabriel | 1057 | 11946 |
Unincorporated - South Whittier | 9614 | 16234 |
Unincorporated - Southeast Antelope Valley | 107 | 13700 |
Unincorporated - Stevenson Ranch | 1676 | 7994 |
Unincorporated - Sun Village | 1049 | 17379 |
Unincorporated - Sunrise Village | 210 | 16204 |
Unincorporated - Twin Lakes/Oat Mountain | 136 | 8203 |
Unincorporated - Val Verde | 420 | 12693 |
Unincorporated - Valencia | 270 | 8789 |
Unincorporated - Valinda | 4270 | 18271 |
Unincorporated - View Park/Windsor Hills | 990 | 8509 |
Unincorporated - Walnut Park | 3356 | 20789 |
Unincorporated - West Antelope Valley | 63 | 4169 |
Unincorporated - West Carson | 2710 | 12270 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 210 | 22059 |
Unincorporated - West Puente Valley | 1929 | 19614 |
Unincorporated - West Rancho Dominguez | 232 | 17071 |
Unincorporated - West Whittier/Los Nietos | 4838 | 17968 |
Unincorporated - Westfield/Academy Hills | 62 | 4769 |
Unincorporated - Westhills | 66 | 7867 |
Unincorporated - White Fence Farms | 363 | 9856 |
Unincorporated - Whittier | 370 | 9778 |
Unincorporated - Whittier Narrows | 54 | 450000 |
Unincorporated - Willowbrook | 7882 | 22576 |
Unincorporated - Wiseburn | 637 | 10569 |
- Under Investigation | 17182 |
These numbers are subject to change based on further investigation. 20 cases previously reported were not in Public Health's jurisdiction.
* Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.
**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
The Department of Public Health is committed to promoting health equity and ensuring optimal health and well-being for all 10 million residents of Los Angeles County. Through a variety of programs, community partnerships and services, Public Health oversees environmental health, disease control, and community and family health. Nationally accredited by the Public Health Accreditation Board, the Los Angeles County Department of Public Health comprises nearly 4,500 employees and has an annual budget of $1.2 billion. To learn more about Los Angeles County Public Health, please visit www.publichea lth.lacounty.gov , and follow LA County Public Health on social media at
#####