For Immediate Release:
			February 11, 2021
				
				
							
Public Health Encourages Celebrating Upcoming Holidays 
with Just Your Household
160 New Deaths and 3,489 New Confirmed Cases of COVID-19 
in Los Angeles County 
							
											
			
			The Los Angeles County Department of Public Health (Public Health) has confirmed 160 new deaths and 3,489 new cases of COVID-19.  To date, Public Health identified 1,158,619 positive cases of COVID-19 across all areas of L.A. County and a total of 18,658 deaths.      
   There are 3,772 people with COVID-19 currently hospitalized, a reduction of more than 1,000 patients in a week, and 29% of these people are in the ICU.  A week ago, on February 4, there were 4,990 people hospitalized.  This is still more than 4 times higher than pre-surge daily hospitalizations when between mid-September and late-October, the daily number of hospitalized patients with COVID-19 was under 800 people.    
   After the winter holidays, L.A. County experienced significant increases in cases and hospitalizations within a few weeks.  With continued widespread transmission of the virus in L.A. County, Public Health urges everyone to take extra measures to protect each other as the Lunar New Year, Valentine's Day, and Presidents Day holidays approach.  Being around people who aren’t part of your household puts you at a greater risk for COVID-19. So, the best way to stay safe is to celebrate with just your household and connect virtually with friends and family that don't live with you.    
   It is critically important that residents not attend any private gatherings or leave their home if they are experiencing symptoms of illness, have tested positive for COVID-19 or if they have been exposed or likely have been exposed to someone who is positive.       
Testing results are available for more than 5,647,000 individuals with 19% of people testing positive. Today's daily test positivity rate is 6.8%. Please get tested if you have symptoms or an exposure and isolate immediately from your family and others if you have symptoms or test positive for COVID-19.     
   Of the 160 new deaths reported today, 39 people who passed away were over the age of 80, 58 people who died were between the ages of 65 and 79, 33 people who died were between the ages of 50 and 64, and 11 people who died were between the ages of 30 and 49. Twelve deaths were reported by the City of Long Beach and two deaths were reported by the City of Pasadena.    
   “I extend my sincere sympathies to everyone mourning the loss of a loved one to COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. "L.A. County has made encouraging progress in all the key indicators this month.  Let us not step backward on our recovery journey. We know from experience that gatherings, parties, and the other activities we usually do with non-household members on holidays leads to increases in transmission, hospitalizations, and deaths. Continuing to slow transmission requires limiting the number of people we interact with. If we do not gather, we save lives."    
   Public Health continues to track the impact of COVID-19 on expecting and new moms and newborns. As of February 8, there have been a total of nine deaths among the 6,042 pregnant women who tested positive for COVID-19. Seventy-nine percent of pregnant women testing positive for COVID-19 are Latina/Latinx, 9% are White, 4% are African American/Black, 4% are Asian, less than 1% are Native Hawaiian/Pacific Islander, 2% identify with another race, and race/ethnicity was unknown or unspecified for 2%. Among the 3,703 births where there was testing information, 48 infants tested positive for the virus.    
   Public Health encourages expecting and new moms to take extra care and remain home as much as possible to avoid exposure to COVID-19. If you are sick or positive for COVID-19 and breastfeeding, wear a mask while breastfeeding or bottle-feeding, and be sure to wash your hands before touching the baby or any pump or bottle before using. If possible, ask someone else to feed the baby your breastmilk by bottle. Public Health has detailed guidance for expecting and new moms available online.    
   Residents are encouraged to visit  www.VaccinateLACounty.com  to learn about the vaccination phases, determine when it is your turn to get vaccinated, and sign-up for our COVID-19 vaccine newsletter.  This week, appointments at the large capacity vaccination sites are booked for second doses. We are hopeful in the coming weeks that more vaccine will become available.         
The Reopening Protocols, COVID-19 Surveillance Interactive Dashboard, Roadmap to Recovery, Recovery Dashboard, and additional things you can do to protect yourself, your family and your community are on the Public Health website,   www.publichealth.lacounty.gov.     
Please see additional information below:    
Laboratory Confirmed Total Cases 1158619*    
- Los Angeles County (excl. LB and Pas) 1098135  
 - Long Beach  49922  
 - Pasadena  10562
 
    
Deaths	18658
  
-  Los Angeles County (excl. LB and Pas) 17632  
 - Long Beach	739  
 - Pasadena	287 
 
    
Age Group (Los Angeles County Cases Only-excl LB and Pas)  
-  0 to 4:	21633  
 - 5 to 11:	52509  
 - 12 to 17:	65673  
 - 18 to 29:	260228  
 - 30 to 49:	365229  
 - 50 to 64:	211484  
 - 65 to 79:	84219  
 - over 80:	30427  
 -  Under Investigation 6733
 
    
Gender (Los Angeles County Cases Only-excl LB and Pas)	  
-  Female: 	556582  
 -  Male:	519518  
 - Other: 478  
 - Under Investigation	21557
 
    
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)  
- American Indian/Alaska Native 1908
 -   Asian:	48587
 -   Black:	38740
 -   Hispanic/Latino:	526784
 -   Native Hawaiian/Pacific Islander: 4105
 -   White:	109831
 -   Other:	108362
 -   Under Investigation: 259818
 
    
Hospitalization  
-  Hospitalized (Ever)	67114
 
    
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas)	   
-  City of Agoura Hills	918	(	4396	)	
 -   City of Alhambra	6474	(	7465	)	
 -   City of Arcadia	2486	(	4304	)	
 -   City of Artesia	1915	(	11402	)	
 -   City of Avalon	13	(	336	)	
 -   City of Azusa	5928	(	11847	)	
 -   City of Baldwin Park	12463	(	16234	)	
 -   City of Bell	6434	(	17709	)	
 -   City of Bell Gardens	7866	(	18263	)	
 -   City of Bellflower	10107	(	13002	)	
 -   City of Beverly Hills	2342	(	6784	)	
 -   City of Bradbury	33	(	3087	)	
 -   City of Burbank	7913	(	7383	)	
 -   City of Calabasas	1084	(	4457	)	
 -   City of Carson	8673	(	9242	)	
 -   City of Cerritos	2769	(	5531	)	
 -   City of Claremont	2119	(	5808	)	
 -   City of Commerce*	2301	(	17607	)	
 -   City of Compton	15862	(	15877	)	
 -   City of Covina	6097	(	12435	)	
 -   City of Cudahy	4555	(	18709	)	
 -   City of Culver City	2008	(	5037	)	
 -   City of Diamond Bar	3000	(	5216	)	
 -   City of Downey	16574	(	14505	)	
 -   City of Duarte	2178	(	9893	)	
 -   City of El Monte	16442	(	14021	)	
 -   City of El Segundo	616	(	3670	)	
 -   City of Gardena	5815	(	9485	)	
 -   City of Glendale	17671	(	8558	)	
 -   City of Glendora	4441	(	8417	)	
 -   City of Hawaiian Gardens	2104	(	14336	)	
 -   City of Hawthorne	9631	(	10847	)	
 -   City of Hermosa Beach	854	(	4342	)	
 -   City of Hidden Hills	74	(	3915	)	
 -   City of Huntington Park	10708	(	18001	)	
 -   City of Industry	159	(	36384	)	
 -   City of Inglewood	12680	(	11164	)	
 -   City of Irwindale	243	(	16655	)	
 -   City of La Canada Flintridge	680	(	3286	)	
 -   City of La Habra Heights	98	(	1797	)	
 -   City of La Mirada	3944	(	7952	)	
 -   City of La Puente	6349	(	15601	)	
 -   City of La Verne	2635	(	7917	)	
 -   City of Lakewood	6695	(	8331	)	
 -   City of Lancaster*	20370	(	12608	)	
 -   City of Lawndale	3230	(	9609	)	
 -   City of Lomita	1269	(	6122	)	
 -   City of Lynwood*	12585	(	17468	)	
 -   City of Malibu	330	(	2546	)	
 -   City of Manhattan Beach	1141	(	3170	)	
 -   City of Maywood	4965	(	17701	)	
 -   City of Monrovia	2991	(	7709	)	
 -   City of Montebello	9675	(	15029	)	
 -   City of Monterey Park	4527	(	7271	)	
 -   City of Norwalk	15150	(	14077	)	
 -   City of Palmdale	22996	(	14466	)	
 -   City of Palos Verdes Estates	366	(	2707	)	
 -   City of Paramount	9403	(	16784	)	
 -   City of Pico Rivera	10500	(	16334	)	
 -   City of Pomona	23245	(	14907	)	
 -   City of Rancho Palos Verdes	1199	(	2805	)	
 -   City of Redondo Beach	2412	(	3511	)	
 -   City of Rolling Hills	44	(	2268	)	
 -   City of Rolling Hills Estates	234	(	2884	)	
 -   City of Rosemead	4604	(	8318	)	
 -   City of San Dimas*	2966	(	8593	)	
 -   City of San Fernando	4955	(	20132	)	
 -   City of San Gabriel	2995	(	7313	)	
 -   City of San Marino	347	(	2614	)	
 -   City of Santa Clarita	18287	(	8296	)	
 -   City of Santa Fe Springs	2654	(	14452	)	
 -   City of Santa Monica	4115	(	4451	)	
 -   City of Sierra Madre	436	(	3968	)	
 -   City of Signal Hill	1057	(	8960	)	
 -   City of South El Monte	3265	(	15633	)	
 -   City of South Gate	17740	(	18073	)	
 -   City of South Pasadena	1231	(	4725	)	
 -   City of Temple City	2217	(	6081	)	
 -   City of Torrance	6401	(	4288	)	
 -   City of Vernon	125	(	59809	)	
 -   City of Walnut	1638	(	5365	)	
 -   City of West Covina	12050	(	11133	)	
 -   City of West Hollywood	2029	(	5491	)	
 -   City of Westlake Village	99	(	1184	)	
 -   City of Whittier	10408	(	11904	)	
 -   Los Angeles	469299	(	11603	)	
 -   Los Angeles - Adams-Normandie	1117	(	13619	)	
 -   Los Angeles - Alsace	1487	(	11949	)	
 -   Los Angeles - Angeles National Forest	5	(	12500	)	
 -   Los Angeles - Angelino Heights	259	(	10352	)	
 -   Los Angeles - Arleta	6675	(	19421	)	
 -   Los Angeles - Atwater Village	1326	(	9041	)	
 -   Los Angeles - Baldwin Hills	2518	(	8090	)	
 -   Los Angeles - Bel Air	344	(	4081	)	
 -   Los Angeles - Beverly Crest	560	(	4471	)	
 -   Los Angeles - Beverlywood	788	(	5982	)	
 -   Los Angeles - Boyle Heights*	16804	(	19341	)	
 -   Los Angeles - Brentwood	1328	(	4290	)	
 -   Los Angeles - Brookside	31	(	5336	)	
 -   Los Angeles - Cadillac-Corning	648	(	9100	)	
 -   Los Angeles - Canoga Park	8746	(	13396	)	
 -   Los Angeles - Carthay	848	(	5904	)	
 -   Los Angeles - Central	7166	(	18378	)	
 -   Los Angeles - Century City	548	(	4284	)	
 -   Los Angeles - Century Palms/Cove	5880	(	17414	)	
 -   Los Angeles - Chatsworth	3341	(	9015	)	
 -   Los Angeles - Cheviot Hills	408	(	4449	)	
 -   Los Angeles - Chinatown	681	(	8490	)	
 -   Los Angeles - Cloverdale/Cochran	1492	(	10252	)	
 -   Los Angeles - Country Club Park	1451	(	9576	)	
 -   Los Angeles - Crenshaw District	1357	(	9813	)	
 -   Los Angeles - Crestview	907	(	7979	)	
 -   Los Angeles - Del Rey	1834	(	6126	)	
 -   Los Angeles - Downtown*	3632	(	13204	)	
 -   Los Angeles - Eagle Rock	3469	(	8763	)	
 -   Los Angeles - East Hollywood	3017	(	10301	)	
 -   Los Angeles - Echo Park	1268	(	8895	)	
 -   Los Angeles - El Sereno	5970	(	14280	)	
 -   Los Angeles - Elysian Park	480	(	8403	)	
 -   Los Angeles - Elysian Valley	1232	(	12113	)	
 -   Los Angeles - Encino	3112	(	6889	)	
 -   Los Angeles - Exposition	341	(	10253	)	
 -   Los Angeles - Exposition Park	5791	(	12893	)	
 -   Los Angeles - Faircrest Heights	220	(	6111	)	
 -   Los Angeles - Figueroa Park Square	1292	(	14815	)	
 -   Los Angeles - Florence-Firestone	8873	(	18702	)	
 -   Los Angeles - Glassell Park	3269	(	10344	)	
 -   Los Angeles - Gramercy Place	1234	(	11464	)	
 -   Los Angeles - Granada Hills	6009	(	10326	)	
 -   Los Angeles - Green Meadows	3724	(	17317	)	
 -   Los Angeles - Hancock Park	938	(	5505	)	
 -   Los Angeles - Harbor City	2245	(	7723	)	
 -   Los Angeles - Harbor Gateway	4544	(	10422	)	
 -   Los Angeles - Harbor Pines	155	(	6434	)	
 -   Los Angeles - Harvard Heights	2450	(	13585	)	
 -   Los Angeles - Harvard Park	6728	(	17736	)	
 -   Los Angeles - Highland Park	5496	(	11357	)	
 -   Los Angeles - Historic Filipinotown	1891	(	13634	)	
 -   Los Angeles - Hollywood	4988	(	7308	)	
 -   Los Angeles - Hollywood Hills	1337	(	4542	)	
 -   Los Angeles - Hyde Park	3432	(	12025	)	
 -   Los Angeles - Jefferson Park	1105	(	13688	)	
 -   Los Angeles - Koreatown	5244	(	10145	)	
 -   Los Angeles - Lafayette Square	501	(	10989	)	
 -   Los Angeles - Lake Balboa	5037	(	11934	)	
 -   Los Angeles - Lakeview Terrace	2208	(	16813	)	
 -   Los Angeles - Leimert Park	1467	(	9629	)	
 -   Los Angeles - Lincoln Heights	4921	(	15096	)	
 -   Los Angeles - Little Armenia	1081	(	13470	)	
 -   Los Angeles - Little Bangladesh	2601	(	9177	)	
 -   Los Angeles - Little Tokyo	367	(	11714	)	
 -   Los Angeles - Longwood	553	(	12849	)	
 -   Los Angeles - Los Feliz	967	(	4475	)	
 -   Los Angeles - Manchester Square	863	(	10110	)	
 -   Los Angeles - Mandeville Canyon	123	(	3937	)	
 -   Los Angeles - Mar Vista	1815	(	4274	)	
 -   Los Angeles - Marina Peninsula	124	(	2844	)	
 -   Los Angeles - Melrose	7527	(	9688	)	
 -   Los Angeles - Mid-city	1109	(	7379	)	
 -   Los Angeles - Miracle Mile	855	(	4754	)	
 -   Los Angeles - Mission Hills	4015	(	16643	)	
 -   Los Angeles - Mt. Washington	2735	(	11327	)	
 -   Los Angeles - North Hills	8758	(	14223	)	
 -   Los Angeles - North Hollywood	19207	(	12685	)	
 -   Los Angeles - Northridge	7017	(	10053	)	
 -   Los Angeles - Pacific Palisades	697	(	3274	)	
 -   Los Angeles - Pacoima	16337	(	21223	)	
 -   Los Angeles - Palisades Highlands	126	(	3276	)	
 -   Los Angeles - Palms	2399	(	5468	)	
 -   Los Angeles - Panorama City	12713	(	16894	)	
 -   Los Angeles - Park La Brea	534	(	3932	)	
 -   Los Angeles - Pico-Union	6751	(	16135	)	
 -   Los Angeles - Playa Del Rey	98	(	3066	)	
 -   Los Angeles - Playa Vista	532	(	4860	)	
 -   Los Angeles - Porter Ranch	2227	(	6258	)	
 -   Los Angeles - Rancho Park	322	(	4909	)	
 -   Los Angeles - Regent Square	226	(	8129	)	
 -   Los Angeles - Reseda	10823	(	14126	)	
 -   Los Angeles - Reseda Ranch	624	(	13460	)	
 -   Los Angeles - Reynier Village	240	(	5676	)	
 -   Los Angeles - San Pedro*	6505	(	8336	)	
 -   Los Angeles - Shadow Hills	358	(	8059	)	
 -   Los Angeles - Sherman Oaks	5206	(	5966	)	
 -   Los Angeles - Silverlake	2947	(	6685	)	
 -   Los Angeles - South Carthay	641	(	6050	)	
 -   Los Angeles - South Park	7038	(	18540	)	
 -   Los Angeles - St Elmo Village	652	(	14223	)	
 -   Los Angeles - Studio City	1205	(	5370	)	
 -   Los Angeles - Sun Valley	8809	(	16784	)	
 -   Los Angeles - Sunland	2090	(	10241	)	
 -   Los Angeles - Sycamore Square	27	(	4173	)	
 -   Los Angeles - Sylmar*	15138	(	18372	)	
 -   Los Angeles - Tarzana	3101	(	10043	)	
 -   Los Angeles - Temple-Beaudry	4745	(	12018	)	
 -   Los Angeles - Thai Town	811	(	8268	)	
 -   Los Angeles - Toluca Lake	452	(	5193	)	
 -   Los Angeles - Toluca Terrace	129	(	9877	)	
 -   Los Angeles - Toluca Woods	94	(	5059	)	
 -   Los Angeles - Tujunga	2587	(	9302	)	
 -   Los Angeles - University Hills	257	(	7495	)	
 -   Los Angeles - University Park	3169	(	11542	)	
 -   Los Angeles - Valley Glen	3548	(	11820	)	
 -   Los Angeles - Valley Village	1830	(	7403	)	
 -   Los Angeles - Van Nuys*	13754	(	14758	)	
 -   Los Angeles - Venice	1422	(	4197	)	
 -   Los Angeles - Vermont Knolls	2691	(	15645	)	
 -   Los Angeles - Vermont Square	1400	(	18284	)	
 -   Los Angeles - Vermont Vista	7149	(	17358	)	
 -   Los Angeles - Vernon Central	10585	(	20357	)	
 -   Los Angeles - Victoria Park	1003	(	11942	)	
 -   Los Angeles - View Heights	210	(	5685	)	
 -   Los Angeles - Watts	7082	(	16596	)	
 -   Los Angeles - Wellington Square	529	(	10763	)	
 -   Los Angeles - West Adams	3727	(	13489	)	
 -   Los Angeles - West Hills	2761	(	6810	)	
 -   Los Angeles - West Los Angeles	2116	(	5622	)	
 -   Los Angeles - West Vernon	9645	(	17980	)	
 -   Los Angeles - Westchester	2231	(	4323	)	
 -   Los Angeles - Westlake	7285	(	12274	)	
 -   Los Angeles - Westwood	2330	(	4306	)	
 -   Los Angeles - Wholesale District*	6018	(	16657	)	
 -   Los Angeles - Wilmington	7726	(	13677	)	
 -   Los Angeles - Wilshire Center	5231	(	10427	)	
 -   Los Angeles - Winnetka	6325	(	12214	)	
 -   Los Angeles - Woodland Hills	4508	(	6624	)	
 -   Unincorporated - Acton	414	(	5194	)	
 -   Unincorporated - Agua Dulce	244	(	5868	)	
 -   Unincorporated - Altadena	3036	(	6960	)	
 -   Unincorporated - Anaverde	140	(	9284	)	
 -   Unincorporated - Angeles National Forest	29	(	2329	)	
 -   Unincorporated - Arcadia	575	(	7205	)	
 -   Unincorporated - Athens-Westmont	5958	(	14038	)	
 -   Unincorporated - Athens Village	1008	(	20584	)	
 -   Unincorporated - Avocado Heights	1031	(	15218	)	
 -   Unincorporated - Azusa	2232	(	14017	)	
 -   Unincorporated - Bassett	2483	(	16758	)	
 -   Unincorporated - Bouquet Canyon	42	(	3914	)	
 -   Unincorporated - Bradbury	52	(	48148	)	
 -   Unincorporated - Canyon Country	744	(	9627	)	
 -   Unincorporated - Castaic*	3502	(	12879	)	
 -   Unincorporated - Cerritos	70	(	11925	)	
 -   Unincorporated - Charter Oak	0	(	0	)	
 -   Unincorporated - Claremont	40	(	5698	)	
 -   Unincorporated - Covina	2203	(	13098	)	
 -   Unincorporated - Covina (Charter Oak)	1443	(	10978	)	
 -   Unincorporated - Del Aire	271	(	6169	)	
 -   Unincorporated - Del Rey	22	(	6918	)	
 -   Unincorporated - Del Sur	156	(	6460	)	
 -   Unincorporated - Desert View Highlands	318	(	12756	)	
 -   Unincorporated - Duarte	796	(	17977	)	
 -   Unincorporated - East Covina	34	(	10334	)	
 -   Unincorporated - East La Mirada	468	(	8844	)	
 -   Unincorporated - East Lancaster	15	(	13158	)	
 -   Unincorporated - East Los Angeles	23987	(	19148	)	
 -   Unincorporated - East Pasadena	183	(	2858	)	
 -   Unincorporated - East Rancho Dominguez	2628	(	17167	)	
 -   Unincorporated - East Whittier	433	(	8161	)	
 -   Unincorporated - El Camino Village	756	(	8600	)	
 -   Unincorporated - El Monte	23	(	15862	)	
 -   Unincorporated - Elizabeth Lake	71	(	4275	)	
 -   Unincorporated - Florence-Firestone	12991	(	20077	)	
 -   Unincorporated - Franklin Canyon	1	(	8333	)	
 -   Unincorporated - Glendora	61	(	9242	)	
 -   Unincorporated - Hacienda Heights	4890	(	8744	)	
 -   Unincorporated - Harbor Gateway	0	(	0	)	
 -   Unincorporated - Hawthorne	297	(	11814	)	
 -   Unincorporated - Hi Vista	42	(	3825	)	
 -   Unincorporated - Kagel/Lopez Canyons	199	(	14093	)	
 -   Unincorporated - La Crescenta-Montrose	981	(	4954	)	
 -   Unincorporated - La Habra Heights	13	(	1923	)	
 -   Unincorporated - La Rambla	219	(	10554	)	
 -   Unincorporated - La Verne*	148	(	7255	)	
 -   Unincorporated - Ladera Heights	345	(	4879	)	
 -   Unincorporated - Lake Hughes	40	(	5988	)	
 -   Unincorporated - Lake Los Angeles	1476	(	11359	)	
 -   Unincorporated - Lake Manor	124	(	7547	)	
 -   Unincorporated - Lakewood	0	(	0	)	
 -   Unincorporated - Lennox	3308	(	14675	)	
 -   Unincorporated - Leona Valley	103	(	5882	)	
 -   Unincorporated - Littlerock	492	(	12236	)	
 -   Unincorporated - Littlerock/Juniper Hills	104	(	8019	)	
 -   Unincorporated - Littlerock/Pearblossom	484	(	13561	)	
 -   Unincorporated - Llano	35	(	3991	)	
 -   Unincorporated - Marina del Rey	316	(	3358	)	
 -   Unincorporated - Miracle Mile	0	(	0	)	
 -   Unincorporated - Monrovia	349	(	8993	)	
 -   Unincorporated - Newhall	66	(	30000	)	
 -   Unincorporated - North Lancaster	138	(	11519	)	
 -   Unincorporated - North Whittier	1052	(	12584	)	
 -   Unincorporated - Northeast San Gabriel	1541	(	6411	)	
 -   Unincorporated - Padua Hills	9	(	4186	)	
 -   Unincorporated - Palmdale	108	(	12827	)	
 -   Unincorporated - Palos Verdes Peninsula	19	(	3060	)	
 -   Unincorporated - Pearblossom/Llano	115	(	5879	)	
 -   Unincorporated - Pellissier Village	157	(	25363	)	
 -   Unincorporated - Placerita Canyon	0	(	0	)	
 -   Unincorporated - Pomona	59	(	3044	)	
 -   Unincorporated - Quartz Hill	1079	(	8360	)	
 -   Unincorporated - Rancho Dominguez	354	(	13303	)	
 -   Unincorporated - Roosevelt	80	(	8593	)	
 -   Unincorporated - Rosewood	147	(	11431	)	
 -   Unincorporated - Rosewood/East Gardena	147	(	12322	)	
 -   Unincorporated - Rosewood/West Rancho Dominguez	473	(	14073	)	
 -   Unincorporated - Rowland Heights	3425	(	6713	)	
 -   Unincorporated - San Clemente Island	0	(	0	)	
 -   Unincorporated - San Francisquito Canyon/Bouquet Canyon	14	(	1632	)	
 -   Unincorporated - San Jose Hills	3344	(	16537	)	
 -   Unincorporated - San Pasqual	29	(	1425	)	
 -   Unincorporated - Sand Canyon	15	(	4870	)	
 -   Unincorporated - Santa Catalina Island	154	(	57678	)	
 -   Unincorporated - Santa Monica Mountains*	543	(	2916	)	
 -   Unincorporated - Saugus	125	(	80645	)	
 -   Unincorporated - Saugus/Canyon Country	36	(	10112	)	
 -   Unincorporated - South Antelope Valley	25	(	5495	)	
 -   Unincorporated - South El Monte	336	(	18719	)	
 -   Unincorporated - South San Gabriel	873	(	9867	)	
 -   Unincorporated - South Whittier	7852	(	13259	)	
 -   Unincorporated - Southeast Antelope Valley	69	(	8835	)	
 -   Unincorporated - Stevenson Ranch	995	(	4746	)	
 -   Unincorporated - Sun Village	875	(	14496	)	
 -   Unincorporated - Sunrise Village	184	(	14198	)	
 -   Unincorporated - Twin Lakes/Oat Mountain	81	(	4885	)	
 -   Unincorporated - Val Verde	297	(	8976	)	
 -   Unincorporated - Valencia	169	(	5501	)	
 -   Unincorporated - Valinda	3535	(	15126	)	
 -   Unincorporated - View Park/Windsor Hills	635	(	5458	)	
 -   Unincorporated - Walnut Park	2933	(	18169	)	
 -   Unincorporated - West Antelope Valley	46	(	3044	)	
 -   Unincorporated - West Carson	1971	(	8924	)	
 -   Unincorporated - West Chatsworth	2	(	16667	)	
 -   Unincorporated - West LA	209	(	21954	)	
 -   Unincorporated - West Puente Valley	1623	(	16502	)	
 -   Unincorporated - West Rancho Dominguez	172	(	12656	)	
 -   Unincorporated - West Whittier/Los Nietos	4015	(	14912	)	
 -   Unincorporated - Westfield/Academy Hills	31	(	2385	)	
 -   Unincorporated - Westhills	42	(	5006	)	
 -   Unincorporated - White Fence Farms	246	(	6679	)	
 -   Unincorporated - Whittier	297	(	7849	)	
 -   Unincorporated - Whittier Narrows	8	(	66667	)	
 -   Unincorporated - Willowbrook	5686	(	16286	)	
 -   Unincorporated - Wiseburn	475	(	7881	)	
 -   -  Under Investigation	20995				    
	    
 
    
These numbers are subject to change based on further investigation. 179 cases and 2 deaths previously reported were not in Public Health's jurisdiction.  * Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.  **Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.    
  Always check with trusted sources for the latest accurate information about novel coronavirus:       
    
The Department of Public Health is committed to promoting   health equity and ensuring optimal health and well-being   for all 10 million residents of Los Angeles County.   Through a variety of programs, community partnerships and   services, Public Health oversees environmental health,   disease control, and community and family health.   Nationally accredited by the Public Health Accreditation   Board, the Los Angeles County Department of Public Health   comprises nearly 4,500 employees and has an annual budget   of $1.2 billion. To learn more about Los Angeles County   Public Health, please visit    www.publichealth  .lacounty.gov, and follow LA County Public Health   on   social media at twitter.com/lacounty.gov, and follow LA County Public Health on   social   media at twitter.com/lapublichealth, facebook.com/lapublichealth, instagram.com/lapublichealth and youtube.com/lapublichealth. 
			
			
			
			
			
			
						
			#####