| Title V Indicator Templates by Section | |
| Birth Rate | PDF (27 kb) |
| Distribution of Births by Race/Ethnicity | PDF (45 kb) |
| Trends in Distribution of Births | PDF (408 kb) |
| Low Birth Weight | PDF (547 kb) |
| Very Low Birth Weight | PDF (476 kb) |
| First Trimester Onset of Prenatal Care | PDF (403 kb) |
| Adequacy of Prenatal Care | PDF (281 kb) |
| Infant Mortality | PDF (283 kb) |
| Neonatal Mortality | PDF (275 kb) |
| Post-Neonatal Mortality | PDF (282 kb) |
| Fetal Death | PDF (490 kb) |
| Teen Births (<15, 15-17, 18-19) | PDF (829 kb) |
| Maternal HIV Infection | PDF (27 kb) |
| Hospitalizations among Children and Youth due to Unintentional Injuries | PDF (43 kb) |
| Hospitalizations among Children and Youth due to Intentional Injuries | PDF (46 kb) |
| Hospitalizations among Children and Youth due to Self-inflicted Injuries | PDF (41 kb) |
| Deaths due to Unintentional Injuries among Children and Youth | PDF (67 kb) |
| Deaths due to Homicide among Children and Youth | PDF (50 kb) |
| Deaths due to Suicide among Children and Youth | PDF (52 kb) |
| Deaths due to Homicide among Adolescent and Adult Females | PDF (21 kb) |

Prenatal & Postnatal